﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hizkia Informatique</title>
	<atom:link href="https://www.hizkia.eu/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hizkia.eu</link>
	<description>Développement de logiciel pour la Gestion,  l&#039;Industrie et la  Vision</description>
	<lastBuildDate>Fri, 07 Aug 2026 13:06:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>(Français) Renouvellement de la certification Qualiopi pour nos actions de formation</title>
		<link>https://www.hizkia.eu/renouvellement-de-la-certification-qualiopi-pour-nos-actions-de-formation/?lang=en</link>
		<comments>https://www.hizkia.eu/renouvellement-de-la-certification-qualiopi-pour-nos-actions-de-formation/?lang=en#comments</comments>
		<pubDate>Tue, 11 Feb 2025 09:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Formation]]></category>

		<guid isPermaLink="false">https://www.hizkia.eu/?p=2831</guid>
		<description><![CDATA[Sorry, this entry is only available in french.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in french.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.hizkia.eu/renouvellement-de-la-certification-qualiopi-pour-nos-actions-de-formation/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Français) Hizkia organisme de formation certifié QUALIOPI</title>
		<link>https://www.hizkia.eu/hizkia-organisme-de-formation-et-la-certification-qualiopi/?lang=en</link>
		<comments>https://www.hizkia.eu/hizkia-organisme-de-formation-et-la-certification-qualiopi/?lang=en#comments</comments>
		<pubDate>Tue, 04 Jan 2022 08:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Formation]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[organisme]]></category>
		<category><![CDATA[Qualiopi]]></category>

		<guid isPermaLink="false">https://www.hizkia.eu/?p=2486</guid>
		<description><![CDATA[Sorry, this entry is only available in french.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in french.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.hizkia.eu/hizkia-organisme-de-formation-et-la-certification-qualiopi/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Français) Hizkia présente SOLIACT, le logiciel des associations SOLIHA</title>
		<link>https://www.hizkia.eu/hizkia-presente-soliact-le-logiciel-des-associations-soliha/?lang=en</link>
		<comments>https://www.hizkia.eu/hizkia-presente-soliact-le-logiciel-des-associations-soliha/?lang=en#comments</comments>
		<pubDate>Wed, 22 Sep 2021 13:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software development]]></category>
		<category><![CDATA[SOLIACT]]></category>

		<guid isPermaLink="false">https://www.hizkia.eu/?p=2382</guid>
		<description><![CDATA[Sorry, this entry is only available in french.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in french.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.hizkia.eu/hizkia-presente-soliact-le-logiciel-des-associations-soliha/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Français) HIZKIA et TELETRAVAIL</title>
		<link>https://www.hizkia.eu/hizkia-et-teletravail/?lang=en</link>
		<comments>https://www.hizkia.eu/hizkia-et-teletravail/?lang=en#comments</comments>
		<pubDate>Tue, 17 Mar 2020 09:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fish pass]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">https://www.hizkia.eu/?p=2017</guid>
		<description><![CDATA[Sorry, this entry is only available in french.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in french.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.hizkia.eu/hizkia-et-teletravail/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hizkia Ibai Begi video counting system installed in Erstein (Alsace)</title>
		<link>https://www.hizkia.eu/nouveau-systeme-de-video-comptage-ibai-begi-dhizkia-installe-a-erstein-alsace/?lang=en</link>
		<comments>https://www.hizkia.eu/nouveau-systeme-de-video-comptage-ibai-begi-dhizkia-installe-a-erstein-alsace/?lang=en#comments</comments>
		<pubDate>Mon, 30 Oct 2017 16:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fish pass]]></category>
		<category><![CDATA[continuité écologique]]></category>
		<category><![CDATA[Fishpass]]></category>
		<category><![CDATA[fishpass counter]]></category>

		<guid isPermaLink="false">http://www.hizkia.eu/?p=1855</guid>
		<description><![CDATA[A new video-counting system Ibai Begi from Hizkia has just been installed on the Steinsau dam in Erstein (Bas-Rhin Alsace). This installation was carried out by Scimabio design office, in collaboration with Hizkia&#8217;s technical team. &#160; For the year 2017 alone, this is the fifth Ibaï Begi video-counting system in operation! &#160; Owned by the [...]]]></description>
				<content:encoded><![CDATA[<p>A new <b>video-counting system Ibai Begi</b> from Hizkia has just been installed on the <b>Steinsau dam</b> in <b>Erstein</b> (Bas-Rhin Alsace). This installation was carried out by <b><a href="http://www.scimabio-interface.fr/produits/" title="Scimabio">Scimabio</a></b> design office, in collaboration with Hizkia&#8217;s technical team.</p>
<p>&nbsp;</p>
<p><b>For the year 2017 alone, this is the <a href="http://www.hizkia.eu/?p=1788" title="4 nouveaux systèmes de vidéo comptage installé au 1er semestre">fifth Ibaï Begi video-counting system</a> in operation!</p>
<p>&nbsp;</p>
<p>Owned by the Grand Est region, the <b>Steinsau dam</b> upstream from Strasbourg has just been the subject of major works aimed at optimising hydroelectric production and modernising various facilities, including a fish pass and a canoe ramp. </p>
<p>&nbsp;</p>
<p>Located at a strategic point for migratory species travel on the river Ill, it is the new fish pass that has just been equipped with the Ibaï Begi video-counting system (removable panels).   This will help identify migratory species and allow accurate counts to be made.</p>
<p>&nbsp;</p>
<p>Compared to observations made prior to the work (five salmon, 15 sea trout and 180 eels observed upstream of the dam last year), the data collected will make it possible to objectively evaluate the effectiveness of the new crossing structures in terms of ecological continuity.  </p>
<p>&nbsp;</p>
<p>The installation was carried out on October 24th, about 3 weeks after the opening of the new fish pass&#8230; and in the afternoon of the same day the device Ibaï Begi detected the passage of two salmon!!</p>
<p>&nbsp;</p>
<p>Here are the very first images captured during this procedure.</p>
<p>&nbsp;</p>
<p><a href="https://www.youtube.com/watch?v=sZLzeBnTUrY" title="">en Vidéo &#8230; </a></p>
<p>&nbsp;</p>
<p><img src="http://www.hizkia.eu/wp-content/uploads/2017/10/ERSTEIN_2017-10-24_150851.807.png" alt="1ere image de saumon, capturée sur la station de vidéo-comptage du Barrage de la Steinsau,sur la rivière l&#039;Ill : Commune d&#039;Erstein - Bas-Rhin, Alsace" style="min-width: 300px; margin: 5px;text-align:center;" class="size-medium wp-image-1854" /></p>
<p><em>1eres images de saumons, capturées sur la station de vidéo-comptage du Barrage de la Steinsau,sur la rivière l&#8217;Ill : Commune d&#8217;Erstein &#8211; Bas-Rhin, Alsace &#8211; 24 oct 2017 </em></p>
<p><img src="http://www.hizkia.eu/wp-content/uploads/2017/10/ERSTEIN_2017-10-24_165356.560.png" alt="1ere image de saumon, capturée sur la station de vidéo-comptage du Barrage de la Steinsau,sur la rivière l&#039;Ill : Commune d&#039;Erstein - Bas-Rhin, Alsace"  class="size-medium wp-image-1854" style="min-width: 300px; margin: 5px;text-align:center;" /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.hizkia.eu/nouveau-systeme-de-video-comptage-ibai-begi-dhizkia-installe-a-erstein-alsace/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIZKIA installs new stations to observe fish migration</title>
		<link>https://www.hizkia.eu/hizkia-installe-de-nouvelles-stations-dobservation-de-la-migration-piscicole/?lang=en</link>
		<comments>https://www.hizkia.eu/hizkia-installe-de-nouvelles-stations-dobservation-de-la-migration-piscicole/?lang=en#comments</comments>
		<pubDate>Thu, 22 Jun 2017 15:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fish pass]]></category>
		<category><![CDATA[continuité écologique]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Fishpass]]></category>
		<category><![CDATA[fishpass counter]]></category>

		<guid isPermaLink="false">http://www.hizkia.eu/?p=1788</guid>
		<description><![CDATA[During the first half of 2017, HIZKIA installed several IBAÏ BEGI devices for counting migratory fish in France. &#160; The projects were carried out successively on the Gave de Pau, the Dordogne river, the Roya river on the Italian border and on the Le Chéran river in Haute Savoie . &#160; The first three projects [...]]]></description>
				<content:encoded><![CDATA[<p>During the first half of 2017, HIZKIA installed several<em> IBAÏ BEGI</em> devices for counting migratory fish in France.</p>
<p>&nbsp;</p>
<p>The projects were carried out successively on the <strong>Gave de Pau</strong>, the <strong>Dordogne river</strong>, the <strong>Roya river</strong> on the Italian border  and on the<strong> Le Chéran</strong> river in Haute Savoie .</p>
<p>&nbsp;</p>
<p>The first three projects were completed for the french energy company <em>E.D.F</em> (Hydroelectric dams)</p>
<p>&nbsp;</p>
<p>The data collected make it possible to evaluate the effectiveness of the crossing structures and provide information on the progress of the migration.</p>
<p>&nbsp;</p>
<p><strong>For more information, please contact:</strong></p>
<p>- HIZKIA Informatique &#8211; Tél: 33 +( 0)5 59 50 00 44 &#8211; hizkia@hizkia.eu</p>
]]></content:encoded>
			<wfw:commentRss>https://www.hizkia.eu/hizkia-installe-de-nouvelles-stations-dobservation-de-la-migration-piscicole/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hizkia presents its solution Ibaï Begi at the 8th meeting of France Hydro Electricity in Pau</title>
		<link>https://www.hizkia.eu/hizkia-et-sa-solution-ibai-begi-aux-8emes-rencontres-france-hydro-electricite-a-pau/?lang=en</link>
		<comments>https://www.hizkia.eu/hizkia-et-sa-solution-ibai-begi-aux-8emes-rencontres-france-hydro-electricite-a-pau/?lang=en#comments</comments>
		<pubDate>Tue, 31 May 2016 14:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fish pass]]></category>
		<category><![CDATA[continuité écologique]]></category>
		<category><![CDATA[fonctionnement hydraulique]]></category>
		<category><![CDATA[Fishpass]]></category>
		<category><![CDATA[fishpass counter]]></category>

		<guid isPermaLink="false">http://www.hizkia.eu/?p=1543</guid>
		<description><![CDATA[The 8th France Hydro Electricity meeting (http://www.france-hydro-electricite.fr) will take place in Pau (Pyrénées-Atlantiques) on May 31st and June 1st of this year, a must for all hydroelectric producers and professionals. One of this year&#8217;s major themes is the assessment of the work carried out by the sector, in terms of restoring the ecological continuity of [...]]]></description>
				<content:encoded><![CDATA[<p>The 8th France Hydro Electricity meeting (http://www.france-hydro-electricite.fr) will take place in Pau (Pyrénées-Atlantiques) on May 31st and June 1st of this year, a must for all hydroelectric producers and professionals.</p>
<p>One of this year&#8217;s major themes is the assessment of the work carried out by the sector, in terms of restoring the ecological continuity of watercourses.</p>
<p>HIZKIA, a player in this field, will present on its stand the video counting solution IBAI BEGI, designed to evaluate the efficiency of the crossing structures.</p>
<p><b>Hizkia &#8211; STAND n° 51</b></p>
]]></content:encoded>
			<wfw:commentRss>https://www.hizkia.eu/hizkia-et-sa-solution-ibai-begi-aux-8emes-rencontres-france-hydro-electricite-a-pau/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hizkia at the 8th meeting France Hydro Electricite 31 May-1 June in Pau</title>
		<link>https://www.hizkia.eu/hizkia-present-aux-8emes-rencontres-france-hydro-electricite-31-mai-1er-juin-a-pau/?lang=en</link>
		<comments>https://www.hizkia.eu/hizkia-present-aux-8emes-rencontres-france-hydro-electricite-31-mai-1er-juin-a-pau/?lang=en#comments</comments>
		<pubDate>Tue, 24 May 2016 15:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fish pass]]></category>
		<category><![CDATA[continuité écologique]]></category>
		<category><![CDATA[fonctionnement hydraulique]]></category>
		<category><![CDATA[Fishpass]]></category>
		<category><![CDATA[fishpass counter]]></category>

		<guid isPermaLink="false">http://www.hizkia.eu/?p=1525</guid>
		<description><![CDATA[The 31 May and 1 June next will be held in Pau (Pyrénées-Atlantiques) the 8th meeting of the union &#171; France Hydro Electricity &#187; (http://www.france-hydro-electricite.fr/), which meet all the producers and professionals from hydropower. &#160; This year, the program of these meetings will include the report of the work of the sector, for the restoration [...]]]></description>
				<content:encoded><![CDATA[<p>The 31 May and 1 June next will be held in Pau (Pyrénées-Atlantiques) the 8th meeting of the union &laquo; <b>France Hydro Electricity</b> &raquo; (<a href="http://www.france-hydro-electricite.fr/" target="_blank">http://www.france-hydro-electricite.fr/</a>), which meet all the producers and professionals from hydropower.</p>
<p>&nbsp;</p>
<p>This year, the program of these meetings  will include the report of the work of the sector, for the restoration of the ecological continuity of rivers.</p>
<p>&nbsp;</p>
<p><b>HIZKIA</b>, player in this field, will present its video counting solution &laquo;IBAÏ BEGI&raquo;, designed to assess the effectiveness of fishways.</p>
<p>&nbsp;</p>
<p><strong>Hizkia &#8211; STAND n° 51</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.hizkia.eu/hizkia-present-aux-8emes-rencontres-france-hydro-electricite-31-mai-1er-juin-a-pau/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hizkia : Fish counting softwares brochure available for download</title>
		<link>https://www.hizkia.eu/documentation-video-comptage-la-brochure-ibai-begi-disponible-en-telechargement/?lang=en</link>
		<comments>https://www.hizkia.eu/documentation-video-comptage-la-brochure-ibai-begi-disponible-en-telechargement/?lang=en#comments</comments>
		<pubDate>Fri, 04 Dec 2015 09:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fish pass]]></category>
		<category><![CDATA[continuité écologique]]></category>
		<category><![CDATA[fonctionnement hydraulique]]></category>
		<category><![CDATA[hizkia Company]]></category>
		<category><![CDATA[Fishpass]]></category>
		<category><![CDATA[fishpass counter]]></category>

		<guid isPermaLink="false">http://www.hizkia.eu/?p=1269</guid>
		<description><![CDATA[The new brochure describing our Fish counters solutions is now available for download on the hizkia.eu site. &#160; This documentation presents our experience in terms of video capture for Hydrobiology and describes the different fish counters solutions proposed by Hizkia &#160; Download this brochure here]]></description>
				<content:encoded><![CDATA[<p>The new brochure describing our Fish counters solutions is now available for download on the hizkia.eu site.</p>
<p>&nbsp;</p>
<p>This documentation presents our experience in terms of video capture for Hydrobiology and describes the different fish counters solutions proposed by  Hizkia</p>
<p>&nbsp;</p>
<p>Download this brochure <a href="http://www.hizkia.eu/passe-a-poissons/en-savoir-plus/" title="Vidéo-comptage : documentation"><b>here</b></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.hizkia.eu/documentation-video-comptage-la-brochure-ibai-begi-disponible-en-telechargement/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hizkia will be at Grisam &#8220;Eel 2015&#8243; at NAUSICAA (Boulogne sur Mer &#8211; Pas-de-Calais)</title>
		<link>https://www.hizkia.eu/hizkia-present-au-grisam-anguille-2015-a-nausicaa-boulogne-sur-mer-62/?lang=en</link>
		<comments>https://www.hizkia.eu/hizkia-present-au-grisam-anguille-2015-a-nausicaa-boulogne-sur-mer-62/?lang=en#comments</comments>
		<pubDate>Thu, 12 Nov 2015 10:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fish pass]]></category>
		<category><![CDATA[Anguilles]]></category>
		<category><![CDATA[continuité écologique]]></category>
		<category><![CDATA[fonctionnement hydraulique]]></category>
		<category><![CDATA[Fishpass]]></category>
		<category><![CDATA[fishpass counter]]></category>

		<guid isPermaLink="false">http://www.hizkia.eu/?p=1227</guid>
		<description><![CDATA[Sorry, this entry is only available in french.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in french.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.hizkia.eu/hizkia-present-au-grisam-anguille-2015-a-nausicaa-boulogne-sur-mer-62/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
